
The Kalimati Fruits and Vegetable Market Development Committee has published today’s (Thursday) updated wholesale price list. Prices of some vegetables have gone down, including mushroom, pointed gourd (Parwal), and sponge gourd (Ghiurowla), while others like eggplant, bottle gourd, and potatoes have become slightly more expensive.
The wholesale rates are fixed with minimum, maximum, and average prices.
📌 Major Vegetables and Fruits – Today’s Average Price
Produce | Minimum (Rs.) | Maximum (Rs.) | Average Price (Rs.) |
---|---|---|---|
Tomato Big (Local) (kg) | 80 | 90 | 85.00 |
Tomato Small (Local) (kg) | 25 | 33 | 28.20 |
Potato Red (kg) | 49 | 52 | 50.50 |
Onion (Indian, Dry) (kg) | 42 | 44 | 42.80 |
Carrot (Local) (kg) | 120 | 130 | 125.00 |
Cabbage (Local) (kg) | 28 | 40 | 32.60 |
Cauliflower (Local) (kg) | 110 | 130 | 120.00 |
Brinjal Long (kg) | 45 | 55 | 50.00 |
Brinjal Round (kg) | 55 | 65 | 61.00 |
Yardlong Beans (kg) | 100 | 115 | 108.33 |
Bitter Gourd (kg) | 65 | 80 | 72.50 |
Bottle Gourd (kg) | 60 | 75 | 67.50 |
Pointed Gourd (Parwal) (kg) | 80 | 90 | 83.00 |
Sponge Gourd (Ghiurowla) (kg) | 55 | 70 | 62.00 |
Pumpkin (Ripe) (kg) | 40 | 45 | 43.00 |
Lady Finger (Okra) (kg) | 70 | 85 | 80.00 |
Mushroom (Button) (kg) | 200 | 250 | 227.50 |
Mushroom (Oyster) (kg) | 400 | 450 | 430.00 |
Broccoli (kg) | 220 | 250 | 237.50 |
Lemon (kg) | 140 | 170 | 155.00 |
Apple (Fuji) (kg) | 270 | 320 | 288.00 |
Pomegranate (kg) | 320 | 360 | 340.00 |
Watermelon (kg) | 70 | 80 | 75.00 |
Ginger (kg) | 90 | 120 | 105.00 |
Green Chili (Akabare) (kg) | 160 | 250 | 216.00 |
👉 According to the committee, these are wholesale prices, and retail prices may vary depending on the local market.