Nepal Rastra Bank (NRB) has published the foreign currency exchange rates for Sunday. According to the central bank, the buying rate of one US dollar is NPR 140.47 and the selling rate is NPR 141.07.
Similarly, the exchange rates of other major currencies are as follows:
Major Foreign Currency Exchange Rates (Per Unit)
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (USD) | 140.47 | 141.07 |
| European Euro (EUR) | 164.15 | 164.85 |
| UK Pound Sterling (GBP) | 188.73 | 189.53 |
| Swiss Franc (CHF) | 177.41 | 178.16 |
| Australian Dollar (AUD) | 91.19 | 91.58 |
| Canadian Dollar (CAD) | 100.11 | 100.54 |
| Singapore Dollar (SGD) | 108.52 | 108.98 |
| Japanese Yen (JPY) (Per 10 Yen) | 9.35 | 9.39 |
| Chinese Yuan (CNY) | 19.72 | 19.80 |
| Saudi Riyal (SAR) | 37.45 | 37.61 |
| Qatari Riyal (QAR) | 38.54 | 38.70 |
| Thai Baht (THB) | 4.30 | 4.31 |
| UAE Dirham (AED) | 38.24 | 38.41 |
| Malaysian Ringgit (MYR) | 33.24 | 33.38 |
| South Korean Won (KRW) (Per 100 Won) | 9.89 | 9.94 |
| Swedish Kroner (SEK) | 14.86 | 14.92 |
| Danish Kroner (DKK) | 21.98 | 22.07 |
| Hong Kong Dollar (HKD) | 18.08 | 18.16 |
| Kuwaiti Dinar (KWD) | 459.38 | 461.34 |
| Bahraini Dinar (BHD) | 372.62 | 374.22 |
| Omani Riyal (OMR) | 364.84 | 366.40 |
| Indian Rupees (INR) (Per 100) | 160.00 | 160.15 |
According to Nepal Rastra Bank, these exchange rates may be revised at any time if required. It has also clarified that commercial banks may set slightly different exchange rates, and the updated rates are available on the official website of the central bank.