Nepal Rastra Bank has published the foreign currency exchange rates for today (Sunday). According to the central bank, the buying rate for one US Dollar has been set at Rs. 140.26 and the selling rate at Rs. 140.86.
Similarly, the exchange rates for other major currencies are as follows:
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| Euro (EUR) | 162.83 | 163.53 |
| Pound Sterling (GBP) | 186.70 | 187.50 |
| Swiss Franc (CHF) | 176.03 | 176.78 |
| Australian Dollar (AUD) | 91.12 | 91.51 |
| Canadian Dollar (CAD) | 99.98 | 100.41 |
| Singapore Dollar (SGD) | 107.90 | 108.36 |
| Japanese Yen (JPY, per 10 Yen) | 9.17 | 9.21 |
| Chinese Yuan (CNY) | 19.69 | 19.78 |
| Saudi Riyal (SAR) | 37.40 | 37.56 |
| Qatari Riyal (QAR) | 38.48 | 38.65 |
| Thai Baht (THB) | 4.28 | 4.30 |
| UAE Dirham (AED) | 38.19 | 38.35 |
| Malaysian Ringgit (MYR) | 33.21 | 33.36 |
| South Korean Won (KRW, per 100 Won) | 9.74 | 9.79 |
| Swedish Kroner (SEK) | 14.93 | 15.00 |
| Danish Kroner (DKK) | 21.80 | 21.89 |
| Hong Kong Dollar (HKD) | 18.05 | 18.13 |
| Kuwaiti Dinar (KWD) | 457.33 | 459.29 |
| Bahraini Dinar (BHD) | 372.07 | 373.66 |
| Omani Riyal (OMR) | 364.30 | 365.86 |
| Indian Rupee (INR, per 100 Rupees) | 160.00 | 160.15 |
Nepal Rastra Bank has stated that these exchange rates are subject to change as needed. Commercial banks may set slightly different rates, and updated foreign exchange information will be available on the central bank’s official website.