Nepal Rastra Bank has published the foreign currency exchange rates for today. According to the central bank, the buying rate of 1 US Dollar has been fixed at Rs. 140.90 and the selling rate at Rs. 141.50.
Major Currency Exchange Rates (NPR)
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| US Dollar (USD) | Rs. 140.90 | Rs. 141.50 |
| Euro (EUR) | Rs. 163.99 | Rs. 164.69 |
| Pound Sterling (GBP) | Rs. 187.98 | Rs. 188.78 |
| Swiss Franc (CHF) | Rs. 177.05 | Rs. 177.81 |
| Australian Dollar (AUD) | Rs. 92.37 | Rs. 92.76 |
| Canadian Dollar (CAD) | Rs. 100.82 | Rs. 101.24 |
| Singapore Dollar (SGD) | Rs. 108.69 | Rs. 109.15 |
| Japanese Yen (JPY, per 10) | Rs. 9.23 | Rs. 9.26 |
| Chinese Yuan (CNY) | Rs. 19.83 | Rs. 19.91 |
| Saudi Riyal (SAR) | Rs. 37.57 | Rs. 37.73 |
| Qatari Riyal (QAR) | Rs. 38.66 | Rs. 38.82 |
| Thai Baht (THB) | Rs. 4.31 | Rs. 4.33 |
| UAE Dirham (AED) | Rs. 38.36 | Rs. 38.52 |
| Malaysian Ringgit (MYR) | Rs. 33.47 | Rs. 33.61 |
| South Korean Won (KRW, per 100) | Rs. 9.84 | Rs. 9.88 |
| Swedish Kroner (SEK) | Rs. 15.02 | Rs. 15.09 |
| Danish Kroner (DKK) | Rs. 21.96 | Rs. 22.05 |
| Hong Kong Dollar (HKD) | Rs. 18.14 | Rs. 18.22 |
| Kuwaiti Dinar (KWD) | Rs. 459.60 | Rs. 461.56 |
| Bahraini Dinar (BHD) | Rs. 373.76 | Rs. 375.36 |
| Omani Riyal (OMR) | Rs. 365.96 | Rs. 367.52 |
| Indian Rupee (INR, per 100) | Rs. 160.00 | Rs. 160.15 |
Nepal Rastra Bank has stated that these rates may be revised at any time depending on market conditions. It has also clarified that exchange rates set by commercial banks may slightly vary. The latest updates are available on the official website of Nepal Rastra Bank.