The Nepal Rastra Bank (NRB) has published the foreign exchange rates for today. According to the central bank, the buying rate of one U.S. dollar has been fixed at Rs. 141.75, while the selling rate is Rs. 142.35.
Similarly, the buying and selling rates of other major currencies are as follows:
| Currency | Buying (NPR) | Selling (NPR) |
|---|---|---|
| U.S. Dollar (1) | 141.75 | 142.35 |
| Euro (1) | 163.25 | 163.94 |
| U.K. Pound Sterling (1) | 186.19 | 186.98 |
| Swiss Franc (1) | 175.63 | 176.37 |
| Australian Dollar (1) | 92.84 | 93.23 |
| Canadian Dollar (1) | 100.94 | 101.36 |
| Singapore Dollar (1) | 108.75 | 109.21 |
| Japanese Yen (10) | 9.20 | 9.24 |
| Chinese Yuan (1) | 19.90 | 19.99 |
| Saudi Arabian Riyal (1) | 37.79 | 37.95 |
| Qatari Riyal (1) | 38.89 | 39.05 |
| Thai Baht (1) | 4.36 | 4.38 |
| UAE Dirham (1) | 38.59 | 38.76 |
| Malaysian Ringgit (1) | 33.75 | 33.90 |
| South Korean Won (100) | 9.92 | 9.96 |
| Swedish Kroner (1) | 14.92 | 14.98 |
| Danish Kroner (1) | 21.86 | 21.95 |
| Hong Kong Dollar (1) | 18.23 | 18.31 |
| Kuwaiti Dinar (1) | 461.56 | 463.51 |
| Bahraini Dinar (1) | 375.99 | 377.59 |
| Omani Riyal (1) | 368.16 | 369.72 |
| Indian Rupee (100) | 160.00 | 160.15 |
The Nepal Rastra Bank has stated that the exchange rates are subject to revision at any time if necessary.