Nepal Rastra Bank (NRB) has published the official foreign exchange rates for Friday, showing a slight decline in the value of the U.S. Dollar.
According to NRB, the buying rate for one U.S. Dollar is Rs. 140.22, while the selling rate is Rs. 140.82.
Similarly, the exchange rates for other major currencies are as follows:
| Currency | Unit | Buying Rate (Rs.) | Selling Rate (Rs.) |
|---|---|---|---|
| U.S. Dollar (USD) | 1 | 140.22 | 140.82 |
| European Euro (EUR) | 1 | 163.31 | 164.01 |
| U.K. Pound Sterling (GBP) | 1 | 188.21 | 189.02 |
| Swiss Franc (CHF) | 1 | 175.75 | 176.50 |
| Australian Dollar (AUD) | 1 | 91.23 | 91.62 |
| Canadian Dollar (CAD) | 1 | 99.81 | 100.23 |
| Singapore Dollar (SGD) | 1 | 108.19 | 108.65 |
| Japanese Yen (JPY) | 10 | 9.26 | 9.30 |
| Chinese Yuan (CNY) | 1 | 19.68 | 19.76 |
| Saudi Arabian Riyal (SAR) | 1 | 37.39 | 37.55 |
| Qatari Riyal (QAR) | 1 | 38.47 | 38.63 |
| Thai Baht (THB) | 1 | 4.31 | 4.33 |
| UAE Dirham (AED) | 1 | 38.18 | 38.34 |
| Malaysian Ringgit (MYR) | 1 | 33.17 | 33.31 |
| South Korean Won (KRW) | 100 | 9.89 | 9.93 |
| Swedish Kroner (SEK) | 1 | 14.83 | 14.89 |
| Danish Kroner (DKK) | 1 | 21.87 | 21.96 |
| Hong Kong Dollar (HKD) | 1 | 18.04 | 18.12 |
| Kuwaiti Dinar (KWD) | 1 | 458.44 | 460.40 |
| Bahraini Dinar (BHD) | 1 | 371.96 | 373.55 |
| Omani Riyal (OMR) | 1 | 364.19 | 365.75 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
Nepal Rastra Bank has stated that these rates are subject to revision at any time as per market requirements.