Nepal Rastra Bank has announced the foreign currency exchange rates for today. The rates are as follows:
Major Currencies
- US Dollar (USD): Buying Rs. 138.83 | Selling Rs. 139.43
- Euro (EUR): Buying Rs. 162.19 | Selling Rs. 162.89
- British Pound (GBP): Buying Rs. 187.67 | Selling Rs. 188.48
- Swiss Franc (CHF): Buying Rs. 172.35 | Selling Rs. 173.10
- Australian Dollar (AUD): Buying Rs. 90.09 | Selling Rs. 90.48
- Canadian Dollar (CAD): Buying Rs. 100.52 | Selling Rs. 100.96
- Singapore Dollar (SGD): Buying Rs. 108.20 | Selling Rs. 108.67
Asian Currencies
- Japanese Yen (JPY) – per 10 units: Buying Rs. 9.39 | Selling Rs. 9.43
- Chinese Yuan (CNY): Buying Rs. 19.34 | Selling Rs. 19.42
- Saudi Riyal (SAR): Buying Rs. 37.00 | Selling Rs. 37.16
- Qatari Riyal (QAR): Buying Rs. 38.09 | Selling Rs. 38.26
- Thai Baht (THB): Buying Rs. 4.27 | Selling Rs. 4.29
- UAE Dirham (AED): Buying Rs. 37.80 | Selling Rs. 37.96
- Malaysian Ringgit (MYR): Buying Rs. 32.87 | Selling Rs. 33.01
- South Korean Won (KRW) – per 100 units: Buying Rs. 9.99 | Selling Rs. 10.04
European Currencies
- Swedish Krona (SEK): Buying Rs. 14.55 | Selling Rs. 14.61
- Danish Kroner (DKK): Buying Rs. 21.73 | Selling Rs. 21.82
Other Currencies
- Hong Kong Dollar (HKD): Buying Rs. 17.79 | Selling Rs. 17.87
- Kuwaiti Dinar (KWD): Buying Rs. 454.24 | Selling Rs. 456.21
- Bahraini Dinar (BHD): Buying Rs. 368.25 | Selling Rs. 369.84
- Omani Rial (OMR): Buying Rs. 360.58 | Selling Rs. 362.14
- Indian Rupee (INR) – per 100 units: Buying Rs. 160.00 | Selling Rs. 160.15
The central bank has noted that these rates may be revised at any time as necessary. Commercial banks may set slightly different exchange rates, and updated rates are available on the Nepal Rastra Bank’s official website.