
Nepal Rastra Bank (NRB) has published the foreign exchange rates for Sunday.
According to NRB:
- US Dollar (USD): Buying – Rs. 140.93 | Selling – Rs. 141.53
- Euro (EUR): Buying – Rs. 164.66 | Selling – Rs. 165.36
- UK Pound Sterling (GBP): Buying – Rs. 189.92 | Selling – Rs. 190.73
- Swiss Franc (CHF): Buying – Rs. 175.40 | Selling – Rs. 176.14
- Australian Dollar (AUD): Buying – Rs. 92.22 | Selling – Rs. 92.62
- Canadian Dollar (CAD): Buying – Rs. 102.16 | Selling – Rs. 102.98
- Singapore Dollar (SGD): Buying – Rs. 109.52 | Selling – Rs. 109.98
- Japanese Yen (JPY) [per 10 units]: Buying – Rs. 9.51 | Selling – Rs. 9.55
- Chinese Yuan (CNY): Buying – Rs. 19.74 | Selling – Rs. 19.83
- Saudi Riyal (SAR): Buying – Rs. 37.56 | Selling – Rs. 37.72
- Qatari Riyal (QAR): Buying – Rs. 38.67 | Selling – Rs. 38.83
- Thai Baht (THB): Buying – Rs. 4.38 | Selling – Rs. 4.40
- UAE Dirham (AED): Buying – Rs. 38.37 | Selling – Rs. 38.53
- Malaysian Ringgit (MYR): Buying – Rs. 33.36 | Selling – Rs. 33.50
- South Korean Won (KRW) [per 100 units]: Buying – Rs. 10.13 | Selling – Rs. 10.18
- Swedish Kroner (SEK): Buying – Rs. 14.97 | Selling – Rs. 15.03
- Danish Kroner (DKK): Buying – Rs. 22.06 | Selling – Rs. 22.15
- Hong Kong Dollar (HKD): Buying – Rs. 18.06 | Selling – Rs. 18.14
- Kuwaiti Dinar (KWD): Buying – Rs. 461.01 | Selling – Rs. 462.97
- Bahraini Dinar (BHD): Buying – Rs. 373.81 | Selling – Rs. 375.41
- Omani Riyal (OMR): Buying – Rs. 366.06 | Selling – Rs. 367.62
- Indian Rupee (INR) [per 100 units]: Buying – Rs. 160.00 | Selling – Rs. 160.15
NRB has stated that these rates may be revised at any time as required. Commercial banks may quote slightly different rates, and the updated official exchange rates are available on the central bank’s website.