Nepal Rastra Bank (NRB) has published the foreign currency exchange rates for today. According to the central bank, the buying rate for one US Dollar is Rs. 140.47 and the selling rate is Rs. 141.07.
Similarly, the exchange rates for other major currencies are as follows:
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| European Euro (EUR) | 163.67 | 164.37 |
| British Pound Sterling (GBP) | 188.59 | 189.39 |
| Swiss Franc (CHF) | 177.13 | 177.88 |
| Australian Dollar (AUD) | 91.26 | 91.65 |
| Canadian Dollar (CAD) | 100.19 | 100.62 |
| Singapore Dollar (SGD) | 108.44 | 108.90 |
| Japanese Yen (JPY) (Per 10 Yen) | 9.33 | 9.37 |
| Chinese Yuan (CNY) | 19.71 | 19.79 |
| Saudi Riyal (SAR) | 37.45 | 37.61 |
| Qatari Riyal (QAR) | 38.54 | 38.70 |
| Thai Baht (THB) | 4.29 | 4.31 |
| UAE Dirham (AED) | 38.25 | 38.41 |
| Malaysian Ringgit (MYR) | 33.24 | 33.38 |
| South Korean Won (KRW) (Per 100 Won) | 9.88 | 9.92 |
| Swedish Kroner (SEK) | 14.87 | 14.93 |
| Danish Kroner (DKK) | 21.92 | 22.01 |
| Hong Kong Dollar (HKD) | 18.08 | 18.16 |
| Kuwaiti Dinar (KWD) | 459.12 | 461.08 |
| Bahraini Dinar (BHD) | 372.62 | 374.22 |
| Omani Riyal (OMR) | 364.84 | 366.40 |
| Indian Rupee (INR) (Per 100 INR) | 160.00 | 160.15 |
Nepal Rastra Bank has mentioned that these exchange rates may be revised at any time if necessary.