Nepal Rastra Bank has published the foreign currency exchange rates for today. According to the central bank, the buying rate for one US Dollar has been set at NPR 140.25 and the selling rate at NPR 140.85.
Similarly, the exchange rates for other major currencies are as follows:
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| Euro (1) | 162.56 | 163.26 |
| Pound Sterling (1) | 187.14 | 187.94 |
| Swiss Franc (1) | 175.66 | 176.42 |
| Australian Dollar (1) | 91.23 | 91.62 |
| Canadian Dollar (1) | 100.20 | 100.63 |
| Singapore Dollar (1) | 107.90 | 108.36 |
| Japanese Yen (10) | 9.18 | 9.22 |
| Chinese Yuan (1) | 19.69 | 19.77 |
| Saudi Riyal (1) | 37.39 | 37.55 |
| Qatari Riyal (1) | 38.48 | 38.64 |
| Thai Baht (1) | 4.28 | 4.29 |
| UAE Dirham (1) | 38.18 | 38.35 |
| Malaysian Ringgit (1) | 33.16 | 33.31 |
| South Korean Won (100) | 9.74 | 9.78 |
| Swedish Kroner (1) | 14.89 | 14.95 |
| Danish Kroner (1) | 21.76 | 21.86 |
| Hong Kong Dollar (1) | 18.05 | 18.12 |
| Kuwaiti Dinar (1) | 457.39 | 459.35 |
| Bahraini Dinar (1) | 372.04 | 373.63 |
| Omani Riyal (1) | 364.27 | 365.83 |
| Indian Rupee (100) | 160.00 | 160.15 |
According to Nepal Rastra Bank, these exchange rates are subject to change based on necessity. It has also noted that commercial banks may set slightly different rates, and the updated official rates are available on the central bank’s website.