Nepal Rastra Bank has published the foreign currency exchange rates for today. According to the central bank, the buying rate for 1 US Dollar has been fixed at NPR 140.26 and the selling rate at NPR 140.86.
Similarly, the rates for other major currencies are as follows:
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| Euro (1) | 163.07 | 163.76 |
| Pound Sterling (1) | 186.73 | 187.53 |
| Swiss Franc (1) | 176.27 | 177.03 |
| Australian Dollar (1) | 91.36 | 91.75 |
| Canadian Dollar (1) | 100.21 | 100.64 |
| Singapore Dollar (1) | 108.00 | 108.47 |
| Japanese Yen (10) | 9.18 | 9.21 |
| Chinese Yuan (1) | 19.70 | 19.78 |
| Saudi Riyal (1) | 37.40 | 37.56 |
| Qatari Riyal (1) | 38.48 | 38.64 |
| Thai Baht (1) | 4.29 | 4.31 |
| UAE Dirham (1) | 38.19 | 38.35 |
| Malaysian Ringgit (1) | 33.21 | 33.36 |
| South Korean Won (100) | 9.75 | 9.79 |
| Swedish Kroner (1) | 14.92 | 14.98 |
| Danish Kroner (1) | 21.83 | 21.93 |
| Hong Kong Dollar (1) | 18.05 | 18.13 |
| Kuwaiti Dinar (1) | 457.50 | 459.46 |
| Bahraini Dinar (1) | 372.04 | 373.63 |
| Omani Riyal (1) | 364.30 | 365.86 |
| Indian Rupee (100) | 160.00 | 160.15 |
Nepal Rastra Bank has stated that these rates may be revised at any time depending on market conditions.