
Nepal Rastra Bank (NRB) has announced the foreign exchange rates for today. According to the central bank, the buying rate for 1 US Dollar is NPR 140.19 and the selling rate is NPR 140.79.
Here are some key exchange rates published by NRB:
Major Currencies:
- Euro (EUR): Buying – NPR 161.84 | Selling – NPR 162.53
- Pound Sterling (GBP): Buying – NPR 186.14 | Selling – NPR 186.93
- Swiss Franc (CHF): Buying – NPR 173.03 | Selling – NPR 173.77
- Australian Dollar (AUD): Buying – NPR 90.55 | Selling – NPR 90.94
- Canadian Dollar (CAD): Buying – NPR 101.59 | Selling – NPR 102.03
- Singapore Dollar (SGD): Buying – NPR 108.80 | Selling – NPR 109.27
Asian Currencies:
- Japanese Yen (JPY) per 10 units: Buying – NPR 9.50 | Selling – NPR 9.54
- Chinese Yuan (CNY): Buying – NPR 19.51 | Selling – NPR 19.59
- Indian Rupee (INR) per 100 units: Buying – NPR 160.00 | Selling – NPR 160.15
- Thai Baht (THB): Buying – NPR 4.32 | Selling – NPR 4.34
- UAE Dirham (AED): Buying – NPR 38.17 | Selling – NPR 38.33
- Saudi Riyal (SAR): Buying – NPR 37.37 | Selling – NPR 37.52
- Qatari Riyal (QAR): Buying – NPR 38.46 | Selling – NPR 38.63
- Malaysian Ringgit (MYR): Buying – NPR 33.16 | Selling – NPR 33.30
- South Korean Won (KRW) per 100 units: Buying – NPR 10.08 | Selling – NPR 10.13
Other Currencies:
- Swedish Krona (SEK): Buying – NPR 14.48 | Selling – NPR 14.54
- Danish Krone (DKK): Buying – NPR 21.69 | Selling – NPR 21.78
- Hong Kong Dollar (HKD): Buying – NPR 17.86 | Selling – NPR 17.94
- Kuwaiti Dinar (KWD): Buying – NPR 458.45 | Selling – NPR 460.41
- Bahraini Dinar (BHD): Buying – NPR 371.84 | Selling – NPR 373.43
- Omani Riyal (OMR): Buying – NPR 364.12 | Selling – NPR 365.67
NRB has stated that the exchange rates may be revised at any time as per necessity. Commercial banks may offer different rates, and the updated rates are available on the official website of Nepal Rastra Bank.