
The Kalimati Fruits and Vegetable Market Development Committee has published the wholesale price list for agricultural products for Wednesday (October 8, 2025).
According to the committee, prices of some vegetables including potatoes have increased, while the prices of onions and certain other vegetables have decreased. Meanwhile, some vegetables have remained at the same rate as previous days.
🔹 Major Price Highlights
- Large Indian Tomato: Rs. 73/kg
- Small Local Tomato: Rs. 18/kg
- Red Potato: Rs. 52/kg
- Indian Onion (Dry): Rs. 36/kg
- Local Carrot: Rs. 106/kg
- Local Cauliflower & Cabbage: Rs. 75/kg
- Lady’s Finger: Rs. 85/kg
- Kanya Mushroom: Rs. 182/kg
- Dalle Mushroom: Rs. 302/kg
- Broccoli: Rs. 172/kg
🥦 Wholesale Price List – Vegetables & Fruits
Agricultural Product | Min (Rs/kg) | Max (Rs/kg) | Avg (Rs/kg) |
---|---|---|---|
Tomato (Large, Indian) | 70 | 75 | 73.00 |
Tomato (Small, Local) | 13 | 22 | 18.00 |
Tomato (Small, Tunnel) | 22 | 35 | 30.60 |
Potato (Red, Local) | 51 | 54 | 52.50 |
Potato (Red, Indian) | 31 | 33 | 32.20 |
Onion (Dry, Indian) | 36 | 38 | 36.80 |
Carrot (Local) | 100 | 120 | 106.00 |
Cauliflower (Local) | 70 | 80 | 75.00 |
Cabbage (Local) | 70 | 80 | 75.00 |
Brinjal (Long) | 25 | 35 | 32.00 |
Bitter Gourd | 45 | 55 | 50.00 |
Bottle Gourd | 50 | 60 | 56.25 |
Pointed Gourd (Local) | 70 | 80 | 72.00 |
Ridge Gourd | 50 | 60 | 55.00 |
Lady’s Finger | 80 | 90 | 85.00 |
Mushroom (Kanya) | 170 | 190 | 182.00 |
Mushroom (Dalle) | 280 | 320 | 302.50 |
Broccoli | 150 | 180 | 172.00 |
Radish (Red) | 70 | 80 | 75.00 |
Coriander (Green) | 100 | 120 | 108.00 |
Garlic (Chinese, Dry) | 200 | 220 | 210.00 |
Garlic (Nepali, Dry) | 140 | 160 | 152.00 |
Chili (Green) | 60 | 70 | 65.00 |
Chili (Akabare) | 150 | 200 | 175.00 |
Celery | 280 | 320 | 300.00 |
Mint Leaves | 600 | 700 | 650.00 |
Tamarind | 170 | 180 | 175.00 |
Apple (Fuji) | 260 | 300 | 280.00 |
Banana (Dozen) | 135 | 145 | 140.00 |
Lemon | 130 | 150 | 140.00 |
Pomegranate | 300 | 350 | 323.33 |
Orange (Indian) | 140 | 150 | 145.00 |
Junar (Sweet Orange) | 240 | 250 | 245.00 |
Kiwi | 250 | 300 | 275.00 |
Avocado | 250 | 350 | 310.00 |
The Kalimati Market Committee publishes the wholesale prices daily to ensure transparency between farmers and traders, and to help regulate market rates across Kathmandu Valley.