The Nepal Rastra Bank has set the official foreign exchange rates for Thursday.
According to the central bank, the buying rate of one US dollar is NPR 147.84 and the selling rate is NPR 148.44.
Similarly, the buying and selling rates are as follows:
Euro: Buying NPR 173.08 | Selling NPR 173.78
UK Pound Sterling: Buying NPR 199.09 | Selling NPR 199.90
Swiss Franc: Buying NPR 187.70 | Selling NPR 188.46
Australian Dollar: Buying NPR 104.29 | Selling NPR 104.72
Canadian Dollar: Buying NPR 106.67 | Selling NPR 107.11
Singapore Dollar: Buying NPR 116.10 | Selling NPR 116.57
Japanese Yen (10): Buying NPR 9.34 | Selling NPR 9.38
Chinese Yuan: Buying NPR 21.65 | Selling NPR 21.73
Saudi Arabian Riyal: Buying NPR 39.40 | Selling NPR 39.56
Qatari Riyal: Buying NPR 40.55 | Selling NPR 40.71
Thai Baht: Buying NPR 4.63 | Selling NPR 4.65
UAE Dirham: Buying NPR 40.25 | Selling NPR 40.42
Malaysian Ringgit: Buying NPR 37.18 | Selling NPR 37.33
South Korean Won (100): Buying NPR 10.02 | Selling NPR 10.06
Swedish Kroner: Buying NPR 16.03 | Selling NPR 16.19
Danish Kroner: Buying NPR 23.16 | Selling NPR 23.26
Hong Kong Dollar: Buying NPR 18.88 | Selling NPR 18.95
Kuwaiti Dinar: Buying NPR 482.35 | Selling NPR 484.31
Bahraini Dinar: Buying NPR 391.73 | Selling NPR 393.32
Omani Riyal: Buying NPR 384.00 | Selling NPR 385.56
The buying rate for INR 100 is NPR 160.00 and the selling rate is NPR 160.15.
The central bank stated that these rates may be revised at any time as necessary. Commercial banks may set slightly different rates, and updated exchange rates are available on the central bank’s official website.