Nepal Rastra Bank has fixed the foreign exchange rates for today (Friday).
According to the central bank, the buying rate of one US dollar has been set at NPR 147.21, while the selling rate stands at NPR 147.81.
Similarly, the exchange rates for other major currencies are as follows:
- Euro – Buying: NPR 170.17 | Selling: NPR 170.86
- UK Pound Sterling – Buying: NPR 197.21 | Selling: NPR 198.01
- Swiss Franc – Buying: NPR 188.55 | Selling: NPR 189.32
- Australian Dollar – Buying: NPR 105.12 | Selling: NPR 105.55
- Canadian Dollar – Buying: NPR 108.32 | Selling: NPR 108.76
- Singapore Dollar – Buying: NPR 115.49 | Selling: NPR 115.96
For Asian currencies:
- Japanese Yen (10) – Buying: NPR 9.28 | Selling: NPR 9.32
- Chinese Yuan – Buying: NPR 21.43 | Selling: NPR 21.51
- Saudi Arabian Riyal – Buying: NPR 39.23 | Selling: NPR 39.39
- Qatari Riyal – Buying: NPR 40.38 | Selling: NPR 40.54
- Thai Baht – Buying: NPR 4.62 | Selling: NPR 4.64
- UAE Dirham – Buying: NPR 40.08 | Selling: NPR 40.25
- Malaysian Ringgit – Buying: NPR 37.49 | Selling: NPR 37.64
- South Korean Won (100) – Buying: NPR 9.96 | Selling: NPR 10.00
For other currencies:
- Swedish Krona – Buying: NPR 15.89 | Selling: NPR 15.96
- Danish Krone – Buying: NPR 22.77 | Selling: NPR 22.87
- Hong Kong Dollar – Buying: NPR 18.81 | Selling: NPR 18.88
- Kuwaiti Dinar – Buying: NPR 480.29 | Selling: NPR 482.25
- Bahraini Dinar – Buying: NPR 389.86 | Selling: NPR 391.45
- Omani Riyal – Buying: NPR 382.38 | Selling: NPR 383.94
Meanwhile, the exchange rate for the Indian currency has been set at NPR 160 for buying and NPR 160.15 for selling per INR 100.