
Nepal Rastra Bank has set the foreign currency exchange rates for today (Friday). According to the central bank, the buying rate for 1 US Dollar is NPR 140.71 and the selling rate is NPR 141.31.
- Euro (1 EUR) – Buying: NPR 166.45 | Selling: NPR 167.16
- British Pound (1 GBP) – Buying: NPR 191.70 | Selling: NPR 192.52
- Swiss Franc (1 CHF) – Buying: NPR 178.34 | Selling: NPR 179.10
- Australian Dollar (1 AUD) – Buying: NPR 93.65 | Selling: NPR 94.05
- Canadian Dollar (1 CAD) – Buying: NPR 102.16 | Selling: NPR 102.59
- Singapore Dollar (1 SGD) – Buying: NPR 110.01 | Selling: NPR 110.48
- Japanese Yen (10 JPY) – Buying: NPR 9.55 | Selling: NPR 9.59
- Chinese Yuan (1 CNY) – Buying: NPR 19.80 | Selling: NPR 19.89
- Saudi Riyal (1 SAR) – Buying: NPR 37.52 | Selling: NPR 37.58
- Qatari Riyal (1 QAR) – Buying: NPR 38.60 | Selling: NPR 38.77
Other major currencies:
- Thai Baht (1 THB) – Buying: NPR 4.42 | Selling: NPR 4.44
- UAE Dirham (1 AED) – Buying: NPR 38.31 | Selling: NPR 38.47
- Malaysian Ringgit (1 MYR) – Buying: NPR 33.53 | Selling: NPR 33.68
- South Korean Won (100 KRW) – Buying: NPR 10.15 | Selling: NPR 10.20
- Swedish Krona (1 SEK) – Buying: NPR 15.17 | Selling: NPR 15.23
- Danish Kroner (1 DKK) – Buying: NPR 22.30 | Selling: NPR 22.39
Other currencies:
- Hong Kong Dollar (1 HKD) – Buying: NPR 18.09 | Selling: NPR 18.17
- Kuwaiti Dinar (1 KWD) – Buying: NPR 461.24 | Selling: NPR 463.21
- Bahraini Dinar (1 BHD) – Buying: NPR 373.16 | Selling: NPR 374.75
- Omani Riyal (1 OMR) – Buying: NPR 365.45 | Selling: NPR 367.01
- Indian Rupee (100 INR) – Buying: NPR 160.00 | Selling: NPR 160.15
The central bank has stated that these rates may be revised at any time as required. Commercial banks may have different rates, and updated rates are available on the Nepal Rastra Bank website.