Nepal Rastra Bank has announced the foreign exchange rates for Tuesday. According to the central bank, the buying rate for one US dollar is set at Rs. 141.62, while the selling rate is Rs. 142.22.
Similarly, the buying and selling rates for other major currencies are as follows:
- Euro: Buying Rs. 163.69 | Selling Rs. 164.38
- UK Pound Sterling: Buying Rs. 186.42 | Selling Rs. 187.21
- Swiss Franc: Buying Rs. 175.69 | Selling Rs. 176.43
- Australian Dollar: Buying Rs. 92.48 | Selling Rs. 92.87
- Canadian Dollar: Buying Rs. 101.03 | Selling Rs. 101.46
- Singapore Dollar: Buying Rs. 108.67 | Selling Rs. 109.13
- Japanese Yen (per 10): Buying Rs. 9.19 | Selling Rs. 9.22
- Chinese Yuan: Buying Rs. 19.89 | Selling Rs. 19.97
- Saudi Arabian Riyal: Buying Rs. 37.76 | Selling Rs. 37.92
- Qatari Riyal: Buying Rs. 38.85 | Selling Rs. 39.02
- Thai Baht: Buying Rs. 4.38 | Selling Rs. 4.39
- UAE Dirham: Buying Rs. 38.56 | Selling Rs. 38.72
- Malaysian Ringgit: Buying Rs. 34.04 | Selling Rs. 34.19
- South Korean Won (per 100): Buying Rs. 9.73 | Selling Rs. 9.77
- Swedish Kroner: Buying Rs. 14.89 | Selling Rs. 14.95
- Danish Kroner: Buying Rs. 21.92 | Selling Rs. 22.01
- Hong Kong Dollar: Buying Rs. 18.22 | Selling Rs. 18.30
- Kuwaiti Dinar: Buying Rs. 461.08 | Selling Rs. 463.03
- Bahraini Dinar: Buying Rs. 375.66 | Selling Rs. 377.26
- Omani Riyal: Buying Rs. 367.84 | Selling Rs. 369.40
- Indian Rupee (per 100): Buying Rs. 160.00 | Selling Rs. 160.15
Nepal Rastra Bank has stated that these rates are subject to revision at any time as needed. It has also noted that commercial banks may quote different rates, and the latest official exchange rates are available on the central bank’s website.